Symbol | Time (NY) | Message |
VVPR | 03/28/25, 19:59:51 | Running down: -0.07 in less than one minute. |
GLL | 03/28/25, 19:59:44 | Running down: -0.04 in less than one minute. |
TDTH | 03/28/25, 19:59:37 | Running down: -0.019 in less than one minute. |
MIGI | 03/28/25, 19:59:18 | Running down: -0.04 in less than one minute. |
CDT | 03/28/25, 19:58:14 | Running down: -0.05 in less than one minute. |
ME | 03/28/25, 19:57:35 | Running down: -0.0167 in less than one minute. |
SNSE | 03/28/25, 19:54:27 | Running down: -0.017 in less than one minute. |
CTOR | 03/28/25, 19:51:13 | Running down: -0.023 in less than one minute. |
NLY | 03/28/25, 19:46:39 | Running down: -0.06 in less than one minute. |
XOS | 03/28/25, 19:43:36 | Running down: -0.08 in less than one minute. |
ROBN | 03/28/25, 19:31:00 | Running down: -0.17 in less than one minute. |
LGCB | 03/28/25, 19:27:21 | Running down: -0.0251 in less than one minute. |
MYSZ | 03/28/25, 19:25:29 | Running down: -0.05 in less than one minute. |
ONDS | 03/28/25, 19:24:16 | Running down: -0.03 in less than one minute. |
AGMH | 03/28/25, 19:21:11 | Running down: -0.002 in less than one minute. |
BLUE | 03/28/25, 19:07:53 | Running down: -0.03 in less than one minute. |
EPSM | 03/28/25, 19:06:36 | Running down: -0.20 in less than one minute. |
GRNY | 03/28/25, 18:52:17 | Running down: -0.04 in less than one minute. |
SRM | 03/28/25, 18:46:29 | Running down: -0.043 in less than one minute. |
SUNE | 03/28/25, 18:45:50 | Running down: -0.0084 in less than one minute. |
SNDL | 03/28/25, 18:45:36 | Running down: -0.01 in less than one minute. |
LXRX | 03/28/25, 18:36:32 | Running down: -0.0075 in less than one minute. |
URG | 03/28/25, 18:34:11 | Running down: -0.005 in less than one minute. |
EVC | 03/28/25, 18:31:59 | Running down: -0.11 in less than one minute. |
ITUB | 03/28/25, 18:30:46 | Running down: -0.05 in less than one minute. |
Select another alert type.