Symbol | Time (NY) | Message |
UVXY | 10/21/25, 09:40:13 | New High: +0.01. Next resistance 11.60 from 10/20/2025. |
JHMM | 10/21/25, 09:40:13 | New High: +0.07. Next resistance 64.80 from 10/20/2025. |
OTIS | 10/21/25, 09:40:13 | New High: +0.015. Next resistance 91.96 from 10/20/2025. |
CHKP | 10/21/25, 09:40:13 | New High: +0.005. Next resistance 195.04 from 10/15/2025. |
CHSN | 10/21/25, 09:40:13 | New High: +0.03. Next resistance 2.595 from 10/20/2025. |
BTTC | 10/21/25, 09:40:13 | New High: +0.0311. Next resistance 5.63 from 10/20/2025. |
NATL | 10/21/25, 09:40:13 | New High: +0.005. Next resistance 38.00 from 10/20/2025. |
QQCMF | 10/21/25, 09:40:13 | New High: +0.0016. Next resistance 0.114 from 10/20/2025. |
UVIX | 10/21/25, 09:40:13 | New High: +0.0047. Next resistance 11.21 from 10/20/2025. |
UL | 10/21/25, 09:40:13 | New High: +0.005. Next resistance 63.135 from 10/20/2025. |
GMOM | 10/21/25, 09:40:13 | New High: +0.0001. Next resistance 33.1256 from 10/20/2025. |
ERII | 10/21/25, 09:40:13 | New High: +0.005. Next resistance 17.09 from 10/20/2025. |
BGT | 10/21/25, 09:40:13 | New High: +0.02. Next resistance 11.85 from 10/20/2025. |
OUT | 10/21/25, 09:40:12 | New High: +0.015. Next resistance 18.59 from 10/3/2025. |
CATY | 10/21/25, 09:40:12 | New High: +0.11. Next resistance 47.15 from 10/20/2025. |
OS | 10/21/25, 09:40:12 | New High: +0.015. Next resistance 17.365 from 10/20/2025. |
GCI | 10/21/25, 09:40:12 | New High: +0.004. Next resistance 3.61 from 10/20/2025. |
HMM.A.CAT | 10/21/25, 09:40:12 | New High: +0.01. Next resistance 10.71 from 1/9/2025. |
ERY | 10/21/25, 09:40:12 | New High: +0.03. Next resistance 21.79 from 10/20/2025. |
CAL | 10/21/25, 09:40:12 | New High: +0.015. Next resistance 12.82 from 10/20/2025. |
NOA.CAT | 10/21/25, 09:40:12 | New High: +0.02. Next resistance 21.00 from 10/20/2025. |
BZFD | 10/21/25, 09:40:12 | New High: +0.0196. Next resistance 1.69 from 10/20/2025. |
AAPX | 10/21/25, 09:40:11 | New High: +0.0395. Next resistance 30.10 from 2/26/2025. |
CELC | 10/21/25, 09:40:11 | New High: +0.0012. Next resistance 83.00 from 10/20/2025. |
BOND.B.CAT | 10/21/25, 09:40:11 | New High: +0.01. Next resistance 20.11 from 4/8/2025. |
Select another alert type.