| Symbol | Time (NY) | Message |
| DIME | 02/11/26, 16:15:00 | New High: +0.0377. Next resistance 8.48 from 2/10/2026. |
| ABNG | 02/11/26, 16:15:00 | New High: +0.1831. Next resistance 14.16 from 2/10/2026. |
| DUKX | 02/11/26, 16:15:00 | New High: +0.0191. |
| AGEM | 02/11/26, 16:15:00 | New High: +0.0009. |
| DVGR | 02/11/26, 16:15:00 | New High: +0.0927. Next resistance 25.7205 from 1/29/2026. |
| DVIN | 02/11/26, 16:15:00 | New High: +0.0427. |
| DVQQ | 02/11/26, 16:15:00 | New High: +0.0047. Next resistance 27.105 from 2/9/2026. |
| DVUT | 02/11/26, 16:15:00 | New High: +0.3443. |
| DVXE | 02/11/26, 16:15:00 | New High: +0.1119. |
| DVXP | 02/11/26, 16:15:00 | New High: +0.4187. |
| DVXV | 02/11/26, 16:15:00 | New High: +0.0239. Next resistance 31.9647 from 2/6/2026. |
| DWAW | 02/11/26, 16:15:00 | New High: +0.2954. |
| DWUS | 02/11/26, 16:15:00 | New High: +0.0539. Next resistance 54.99 from 2/10/2026. |
| WSGE | 02/11/26, 16:15:00 | New High: +0.0941. |
| WTMY | 02/11/26, 16:15:00 | New High: +0.04. Next resistance 25.74 from 2/10/2026. |
| EHLS | 02/11/26, 16:15:00 | New High: +0.3257. Next resistance 25.82 from 2/9/2026. |
| ELIS | 02/11/26, 16:15:00 | New High: +0.0089. Next resistance 18.00 from 2/5/2026. |
| XPEG | 02/11/26, 16:15:00 | New High: +0.0531. Next resistance 11.73 from 1/30/2026. |
| PSTR | 02/11/26, 16:15:00 | New High: +0.015. Next resistance 29.58 from 2/10/2026. |
| ZHOG | 02/11/26, 16:15:00 | New High: +0.015. Next resistance 51.99 from 2/10/2026. |
| SCLS | 02/11/26, 16:15:00 | New High: +0.0298. Next resistance 20.50 from 1/7/2026. |
| SDG | 02/11/26, 16:15:00 | New High: +0.1018. Next resistance 87.54 from 4/5/2022. |
| ERNZ | 02/11/26, 16:15:00 | New High: +0.0573. Next resistance 21.85 from 10/15/2025. |
| QMID | 02/11/26, 16:15:00 | New High: +0.0715. Next resistance 29.35 from 2/10/2026. |
| ESMV | 02/11/26, 16:15:00 | New High: +0.0538. |
Select another alert type.