| Symbol | Time (NY) | Message |
| AAUS | 12/26/25, 16:15:00 | New High: +0.0407. Next resistance 55.75 from 12/11/2025. |
| AAVM | 12/26/25, 16:15:00 | New High: +0.0464. Next resistance 30.4716 from 12/24/2025. |
| ABNG | 12/26/25, 16:15:00 | New High: +0.0522. Next resistance 18.5249 from 12/24/2025. |
| DUKX | 12/26/25, 16:15:00 | New High: +0.0304. Next resistance 26.575 from 9/27/2024. |
| DUOG | 12/26/25, 16:15:00 | New High: +0.0286. Next resistance 12.84 from 12/23/2025. |
| DVOL | 12/26/25, 16:15:00 | New High: +0.0194. Next resistance 35.615 from 12/24/2025. |
| AFSC | 12/26/25, 16:15:00 | New High: +0.0293. Next resistance 31.74 from 12/24/2025. |
| EBIZ | 12/26/25, 16:15:00 | New High: +0.0012. Next resistance 33.21 from 12/10/2025. |
| EKG | 12/26/25, 16:15:00 | New High: +0.0301. Next resistance 19.2775 from 12/24/2025. |
| EMIF | 12/26/25, 16:15:00 | New High: +0.0073. Next resistance 27.74 from 12/15/2025. |
| AMUN | 12/26/25, 16:15:00 | New High: +0.02. Next resistance 26.07 from 12/24/2025. |
| ENDW | 12/26/25, 16:15:00 | New High: +0.0144. Next resistance 31.6384 from 12/24/2025. |
| PSCF | 12/26/25, 16:15:00 | New High: +0.0214. Next resistance 58.77 from 12/23/2025. |
| PSCM | 12/26/25, 16:15:00 | New High: +0.4279. Next resistance 85.66 from 12/15/2025. |
| EQRR | 12/26/25, 16:15:00 | New High: +0.0448. Next resistance 64.84 from 12/24/2025. |
| ERNZ | 12/26/25, 16:15:00 | New High: +0.02. Next resistance 20.68 from 12/23/2025. |
| ESMV | 12/26/25, 16:15:00 | New High: +0.0675. Next resistance 29.21 from 10/27/2025. |
| EXUS | 12/26/25, 16:15:00 | New High: +0.05. Next resistance 26.45 from 12/8/2025. |
| FBYY | 12/26/25, 16:15:00 | New High: +0.0749. Next resistance 20.25 from 12/18/2025. |
| QNXT | 12/26/25, 16:15:00 | New High: +0.0569. Next resistance 28.021 from 12/15/2025. |
| QOWZ | 12/26/25, 16:15:00 | New High: +0.064. Next resistance 36.4849 from 12/12/2025. |
| QQDN | 12/26/25, 16:15:00 | New High: +0.0602. Next resistance 24.84 from 12/24/2025. |
| FDIV | 12/26/25, 16:15:00 | New High: +0.0262. Next resistance 27.38 from 12/24/2025. |
| QQJG | 12/26/25, 16:15:00 | New High: +0.0475. Next resistance 28.3282 from 12/24/2025. |
| WSGE | 12/26/25, 16:15:00 | New High: +0.015. |
Select another alert type.