Symbol | Time (NY) | Message |
DYG.CAV | 04/17/25, 16:28:11 | New High: +0.005. Next resistance 0.14 from 4/15/2025. |
EMCB | 04/17/25, 16:15:00 | New High: +0.02. Next resistance 65.32 from 4/16/2025. |
AIRL | 04/17/25, 16:15:00 | New High: +0.2752. Next resistance 26.08 from 4/16/2025. |
SMCF | 04/17/25, 16:15:00 | New High: +0.268. Next resistance 26.7801 from 4/9/2025. |
FTAG | 04/17/25, 16:15:00 | New High: +0.2101. Next resistance 23.6679 from 4/15/2025. |
SPCX | 04/17/25, 16:15:00 | New High: +0.3399. Next resistance 24.14 from 4/7/2025. |
BRKD | 04/17/25, 16:15:00 | New High: +0.052. Next resistance 22.44 from 4/16/2025. |
MYCL | 04/17/25, 16:15:00 | New High: +0.015. Next resistance 24.08 from 4/16/2025. |
MYCN | 04/17/25, 16:15:00 | New High: +0.0119. Next resistance 23.92 from 4/16/2025. |
TMET | 04/17/25, 16:15:00 | New High: +0.219. Next resistance 23.27 from 4/3/2025. |
GPRF | 04/17/25, 16:15:00 | New High: +0.0999. Next resistance 49.09 from 4/8/2025. |
BSSX | 04/17/25, 16:15:00 | New High: +0.0038. Next resistance 25.00 from 4/11/2025. |
ODDS | 04/17/25, 16:15:00 | New High: +0.11. Next resistance 26.76 from 3/27/2025. |
HCOW | 04/17/25, 16:15:00 | New High: +0.1331. Next resistance 21.74 from 4/16/2025. |
HEAL | 04/17/25, 16:15:00 | New High: +0.01. Next resistance 9.2099 from 4/16/2025. |
HIMZ | 04/17/25, 16:15:00 | New High: +0.08. Next resistance 12.64 from 4/16/2025. |
USRD | 04/17/25, 16:15:00 | New High: +0.0912. Next resistance 26.0505 from 4/16/2025. |
OZEM | 04/17/25, 16:15:00 | New High: +0.015. Next resistance 23.15 from 4/3/2025. |
HRTS | 04/17/25, 16:15:00 | New High: +0.0105. Next resistance 27.81 from 4/16/2025. |
PATN | 04/17/25, 16:15:00 | New High: +0.0299. Next resistance 20.04 from 4/15/2025. |
HYXF | 04/17/25, 16:15:00 | New High: +0.029. Next resistance 46.34 from 4/9/2025. |
CLOD | 04/17/25, 16:15:00 | New High: +0.03. Next resistance 27.78 from 4/16/2025. |
CNCR | 04/17/25, 16:15:00 | New High: +0.1868. Next resistance 9.19 from 4/15/2025. |
WINC | 04/17/25, 16:15:00 | New High: +0.0108. Next resistance 24.21 from 4/4/2025. |
PSCD | 04/17/25, 16:15:00 | New High: +0.2047. Next resistance 85.64 from 4/10/2025. |
Select another alert type.