Symbol | Time (NY) | Message |
LNF.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 25.60 from 1/8/2025. |
HOM.UN.CAT | 01/20/25, 16:00:00 | New High: +0.03. Next resistance 17.87 from 1/17/2025. |
PZA.CAT | 01/20/25, 16:00:00 | New High: +0.03. Next resistance 12.85 from 1/17/2025. |
MDI.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 8.80 from 1/17/2025. |
URC.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 3.40 from 1/17/2025. |
CFP.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 15.84 from 1/17/2025. |
JWEL.CAT | 01/20/25, 16:00:00 | New High: +0.02. Next resistance 35.56 from 1/15/2025. |
TCL.A.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 17.93 from 1/16/2025. |
MAG.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 22.53 from 1/17/2025. |
URE.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 1.70 from 1/13/2025. |
IPCO.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 20.45 from 8/30/2024. |
LMN.CAV | 01/20/25, 16:00:00 | New High: +0.16. Next resistance 41.26 from 1/9/2025. |
CVO.CAT | 01/20/25, 16:00:00 | New High: +0.03. Next resistance 6.17 from 1/17/2025. |
DRX.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 9.50 from 1/8/2025. |
RAY.A.CAT | 01/20/25, 16:00:00 | New High: +0.03. Next resistance 7.39 from 1/17/2025. |
LAC.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 5.14 from 1/7/2025. |
XSEM.CAT | 01/20/25, 16:00:00 | New High: +0.04. Next resistance 21.62 from 12/27/2024. |
VXC.CAT | 01/20/25, 16:00:00 | New High: +0.01. Next resistance 66.50 from 12/18/2024. |
VUS.CAT | 01/20/25, 15:59:59 | New High: +0.06. Next resistance 106.40 from 12/18/2024. |
VSP.CAT | 01/20/25, 15:59:59 | New High: +0.04. Next resistance 97.56 from 12/27/2024. |
ZUB.CAT | 01/20/25, 15:59:59 | New High: +0.01. Next resistance 34.94 from 12/9/2024. |
HITI.CAV | 01/20/25, 15:59:59 | New High: +0.02. Next resistance 4.55 from 1/17/2025. |
QQC.F.CAT | 01/20/25, 15:59:59 | New High: +0.30. Next resistance 174.67 from 12/18/2024. |
ZUE.CAT | 01/20/25, 15:59:59 | New High: +0.01. Next resistance 83.88 from 12/18/2024. |
HPS.A.CAT | 01/20/25, 15:59:59 | New High: +0.29. Next resistance 122.35 from 1/8/2025. |
Select another alert type.