| Symbol | Time (NY) | Message |
| ZTEST | 03/24/26, 18:30:00 | New Low: -0.0002. |
| HNU.CAT | 03/24/26, 16:55:25 | New Low: -0.05. Next support 11.79 from 3/23/2026. |
| HOU.CAT | 03/24/26, 16:25:11 | New Low: -0.12. Next support 17.88 from 3/23/2026. |
| AAUS | 03/24/26, 16:15:00 | New Low: -0.03. Next support 52.53 from 3/20/2026. |
| DWAW | 03/24/26, 16:15:00 | New Low: -0.1106. Next support 41.985 from 3/20/2026. |
| DYNB | 03/24/26, 16:15:00 | New Low: -0.0144. Next support 39.12 from 3/23/2026. |
| AAEQ | 03/24/26, 16:15:00 | New Low: -0.0266. |
| ACEP | 03/24/26, 16:15:00 | New Low: -0.0234. Next support 17.0699 from 3/20/2026. |
| DVRE | 03/24/26, 16:15:00 | New Low: -0.0776. |
| EASY | 03/24/26, 16:15:00 | New Low: -0.095. Next support 26.00 from 2/4/2026. |
| PSCF | 03/24/26, 16:15:00 | New Low: -0.1645. Next support 56.2533 from 3/23/2026. |
| ANV | 03/24/26, 16:15:00 | New Low: -0.025. Next support 24.5402 from 3/23/2026. |
| AVGB | 03/24/26, 16:15:00 | New Low: -0.015. Next support 50.50 from 3/20/2026. |
| PSL | 03/24/26, 16:15:00 | New Low: -0.5211. Next support 106.66 from 3/23/2026. |
| ESMV | 03/24/26, 16:15:00 | New Low: -0.1033. |
| QBIG | 03/24/26, 16:15:00 | New Low: -0.0623. Next support 34.20 from 3/20/2026. |
| PSTR | 03/24/26, 16:15:00 | New Low: -0.0914. Next support 28.14 from 11/24/2025. |
| PSWD | 03/24/26, 16:15:00 | New Low: -0.1173. Next support 30.0999 from 3/3/2026. |
| PUI | 03/24/26, 16:15:00 | New Low: -0.0009. Next support 45.8869 from 3/23/2026. |
| PY | 03/24/26, 16:15:00 | New Low: -0.0148. Next support 51.02 from 3/23/2026. |
| QNXT | 03/24/26, 16:15:00 | New Low: -0.0031. Next support 26.26 from 3/20/2026. |
| QCLR | 03/24/26, 16:15:00 | New Low: -0.02. Next support 26.67 from 3/20/2026. |
| BALQ | 03/24/26, 16:15:00 | New Low: -0.0305. Next support 46.47 from 3/20/2026. |
| QGRD | 03/24/26, 16:15:00 | New Low: -0.0079. Next support 25.59 from 3/20/2026. |
| VSOL | 03/24/26, 16:15:00 | New Low: -0.0061. Next support 11.6064 from 3/20/2026. |
Select another alert type.