| Symbol | Time (NY) | Message |
| RMSG | 03/25/26, 09:08:59 | Block trade. At the ask. |
| LBGJ | 03/25/26, 09:08:58 | Block trade. At the ask. |
| VNRX | 03/25/26, 09:08:54 | Block trade. Trading between. |
| ORBS | 03/25/26, 09:08:53 | Block trade. Trading between. |
| ENLV | 03/25/26, 09:08:51 | Block trade. At the ask. |
| BMNU | 03/25/26, 09:08:47 | Block trade. |
| CMCT | 03/25/26, 09:08:43 | Block trade. At the ask. |
| BLX.CAT | 03/25/26, 09:08:31 | Block trade. Trading above. ([P]) |
| MAZE | 03/25/26, 09:08:13 | Block trade. At the bid. (Direct Edge EDGX) |
| LNKS | 03/25/26, 09:08:13 | Block trade. At the ask. |
| QNCX | 03/25/26, 09:08:11 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| MPTI | 03/25/26, 09:08:09 | Block trade. Trading between. |
| WDH | 03/25/26, 09:07:41 | Block trade. Trading between. (NASDAQ) |
| VALE | 03/25/26, 09:07:39 | Block trade. At the ask. |
| TZA | 03/25/26, 09:07:19 | Block trade. At the ask. |
| IVF | 03/25/26, 09:06:41 | Block trade. At the bid. |
| BZAI | 03/25/26, 09:05:53 | Block trade. At the ask. |
| WTI | 03/25/26, 09:05:45 | Block trade. At the bid. |
| RDGT | 03/25/26, 09:05:44 | Block trade. At the bid. |
| MSTU | 03/25/26, 09:05:43 | Block trade. Trading between. |
| NXTT | 03/25/26, 09:05:38 | Block trade. (NYSEArca) |
| JHG | 03/25/26, 09:05:22 | Block trade. Trading below. |
| CCL | 03/25/26, 09:04:57 | Block trade. Trading between. |
| TRUG | 03/25/26, 09:04:20 | Block trade. At the bid. |
| SOFI | 03/25/26, 09:04:09 | Block trade. Trading between. |
Select another alert type.