| Symbol | Time (NY) | Message | 
|---|
| WTO | 10/30/25, 19:59:59 | Block trade.  At the bid. (NYSEArca) | 
| CERO | 10/30/25, 19:59:55 | Block trade.  At the bid. | 
| INTS | 10/30/25, 19:59:55 | Block trade.  Trading between. | 
| BYND | 10/30/25, 19:59:50 | Block trade.  At the ask. | 
| GPUS | 10/30/25, 19:59:46 | Block trade.  At the ask. | 
| VIVK | 10/30/25, 19:59:39 | Block trade.  At the ask. | 
| EPWK | 10/30/25, 19:59:39 | Block trade.  Trading between. | 
| MNOV | 10/30/25, 19:59:37 | Block trade.  Trading above. (NYSEArca) | 
| HBIO | 10/30/25, 19:59:33 | Block trade.  Trading between. (NYSEArca) | 
| CJET | 10/30/25, 19:59:32 | Block trade.  At the bid. | 
| SRXH | 10/30/25, 19:59:31 | Block trade.  Trading between. | 
| YDKG | 10/30/25, 19:59:30 | Block trade.  Trading between. | 
| PFSA | 10/30/25, 19:59:14 | Block trade.  At the bid. (NYSEArca) | 
| PAVS | 10/30/25, 19:58:43 | Block trade.  At the bid. | 
| NVNO | 10/30/25, 19:58:38 | Block trade.  At the bid. | 
| BITF | 10/30/25, 19:58:33 | Block trade.  Trading between. | 
| VSEE | 10/30/25, 19:58:24 | Block trade.  Trading between. | 
| GTE | 10/30/25, 19:58:19 | Block trade.  Trading between. | 
| BENF | 10/30/25, 19:58:19 | Block trade.  At the bid. | 
| ASST | 10/30/25, 19:57:54 | Block trade.  Trading between. | 
| LBGJ | 10/30/25, 19:56:33 | Block trade.  At the bid. | 
| KTTA | 10/30/25, 19:55:48 | Block trade.  At the bid. | 
| PLUG | 10/30/25, 19:55:32 | Block trade.  Trading between. | 
| CODX | 10/30/25, 19:54:24 | Block trade.  Trading between. | 
| ULTY | 10/30/25, 19:53:06 | Block trade. (NYSE Trade Reporting Facility) | 
Select another alert type.