| Last Time Viewed (NY) | Description | |
| Sunday, June 21, 04:00:54 | Filters: | Min Dollar Volume | | 1,000,000 | (Dollars/Share x Shares/Day) |
| Min Change from 200 Day SMA | | 3 | (%) |
| Min Change from 50 Day SMA | | 3 | (%) |
| Min Change from 20 Day SMA | | 3 | (%) |
Sort options:
Max Consecutive Days on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Sunday, June 21, 04:00:49 | Filters: | Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Sunday, June 21, 04:00:41 | Filters: | Max Price | | 10 | ($) |
| Min Consolidation | | 5 | (Days) |
| Min Position in Consolidation | | 0 | (%) |
| Max Position in Consolidation | | 100 | (%) |
| Max Float | | 15,000,000 | (Shares) |
Sort options:
Max Average Daily Volume (5D) on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Sunday, June 21, 04:00:18 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 10 | ($) |
| Min Average Daily Volume (3M) | | 30,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 1,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Sunday, June 21, 04:00:10 | Filters: | Min Price | | 5 | ($) |
| Min Change Previous Day | | 0.25 | (%) |
| Min Position in Year Range | | 50 | (%) |
| Min Change from 200 Day SMA | | 0.25 | (%) |
Sort options:
Max Change Previous Day on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Pink Sheets |
| Show Results | Edit |