Last Time Viewed (NY) | Description | |
Monday, July 14, 08:58:31 | Filters: Min Price | | 1 | ($) |
Max Price | | 20 | ($) |
Min Average Daily Volume (5D) | | 100 | (Shares / Day) |
Max Average Daily Volume (5D) | | 20,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Monday, July 14, 08:58:24 | Filters: Min Price | | 10 | ($) |
Max Price | | 80 | ($) |
Min Average Daily Volume (10D) | | 200,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 250,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Monday, July 14, 08:58:18 | Filters:
Sort options:
Max Consecutive Days on top.
Stock exchanges:
| Show Results | Edit |
Monday, July 14, 08:57:47 | Filters: Min Price | | 1 | ($) |
Max Price | | 80 | ($) |
Min Average Daily Volume (5D) | | 0 | (Shares / Day) |
Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Monday, July 14, 08:57:39 | Filters: Min Price | | 0.02 | ($) |
Max Price | | 5 | ($) |
Min Average Daily Volume (10D) | | 0 | (Shares / Day) |
Max Average Daily Volume (10D) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |