| Last Time Viewed (NY) | Description | |
| Wednesday, February 11, 19:23:37 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 200 | ($) |
| Min Average Daily Volume (10D) | | 300,000 | (Shares / Day) |
| Min Position in Lifetime Range | | 75 | (%) |
| Max Position in Lifetime Range | | 95 | (%) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, February 11, 19:23:23 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 70 | ($) |
| Min Average Daily Volume (5D) | | 10,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 400,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, February 11, 19:23:22 | Filters: | Min Price | | 10 | ($) |
| Max Price | | 50 | ($) |
| Min Average Daily Volume (3M) | | 1,000,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 5,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, February 11, 19:22:53 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 100 | ($) |
| Min Average Daily Volume (10D) | | 10,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, February 11, 19:22:38 | Filters:
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |