| Last Time Viewed (NY) | Description | |
| Monday, May 25, 08:42:34 | Filters: | Min Price | | 2 | ($) |
| Max Price | | 7 | ($) |
| Min Average Daily Volume (10D) | | 10,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Monday, May 25, 08:41:20 | Filters: | Min Price | | 0 | ($) |
Sort options:
Min Price on top.
Stock exchanges: | NASDAQ |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Monday, May 25, 08:40:08 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 70 | ($) |
| Min Average Daily Volume (10D) | | 2,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 20,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Monday, May 25, 08:40:03 | Filters: | Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
| Min Consecutive Days | | 2 | (Days) |
| Max Consecutive Days | | 4 | (Days) |
| Max Change from 20 Day SMA | | 1 | (%) |
Sort options:
Min Consecutive Days on top, followed by Min Price.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Monday, May 25, 08:39:56 | Filters: | Min Price | | 0.8 | ($) |
| Max Price | | 4 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |